<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eInvestingNews &#187; admin</title>
	<atom:link href="http://www.einvestingnews.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.einvestingnews.com</link>
	<description>The Stories Moving The Markets</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>UBS Profit Misses Forecasts; Bank Warns on Revenue</title>
		<link>http://www.einvestingnews.com/2012/02/ubs-profit-misses-forecasts-bank-warns-on-revenue/</link>
		<comments>http://www.einvestingnews.com/2012/02/ubs-profit-misses-forecasts-bank-warns-on-revenue/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earnings News]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2012/02/ubs-profit-misses-forecasts-bank-warns-on-revenue/</guid>
		<description><![CDATA[The Swiss bank reported quarterly earnings that fell short of expectations on Tuesday and said global economic concerns could generate headwinds for revenue growth in the current quarter.]]></description>
			<content:encoded><![CDATA[<p>The Swiss bank reported quarterly earnings that fell short of expectations on Tuesday and said global economic concerns could generate headwinds for revenue growth in the current quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2012/02/ubs-profit-misses-forecasts-bank-warns-on-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBS posts Q4 earnings drop to 393 million francs</title>
		<link>http://www.einvestingnews.com/2012/02/ubs-posts-q4-earnings-drop-to-393-million-francs/</link>
		<comments>http://www.einvestingnews.com/2012/02/ubs-posts-q4-earnings-drop-to-393-million-francs/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earnings News]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2012/02/ubs-posts-q4-earnings-drop-to-393-million-francs/</guid>
		<description><![CDATA[Switzerland&#8217;s biggest bank UBS AG reported Tuesday a 76 percent drop in net profits during the fourth quarter of 2011 compared with the same period in 2010, a sign of continued struggles linked to its $2 billion rogue trading scandal and economic weakness in Europe and abroad.]]></description>
			<content:encoded><![CDATA[<p>Switzerland&#8217;s biggest bank UBS AG reported Tuesday a 76 percent drop in net profits during the fourth quarter of 2011 compared with the same period in 2010, a sign of continued struggles linked to its $2 billion rogue trading scandal and economic weakness in Europe and abroad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2012/02/ubs-posts-q4-earnings-drop-to-393-million-francs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[$$] UBS Net Profit Falls, Bank Cautious On Outlook</title>
		<link>http://www.einvestingnews.com/2012/02/ubs-net-profit-falls-bank-cautious-on-outlook/</link>
		<comments>http://www.einvestingnews.com/2012/02/ubs-net-profit-falls-bank-cautious-on-outlook/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earnings News]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2012/02/ubs-net-profit-falls-bank-cautious-on-outlook/</guid>
		<description><![CDATA[Profit Falls at UBS Presenting its first set of earnings under new Chief Executive Sergio Ermotti, UBS reported a 76% fall in fourth-quarter net profit, as trading in shares and bonds slowed.]]></description>
			<content:encoded><![CDATA[<p>Profit Falls at UBS Presenting its first set of earnings under new Chief Executive Sergio Ermotti, UBS reported a 76% fall in fourth-quarter net profit, as trading in shares and bonds slowed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2012/02/ubs-net-profit-falls-bank-cautious-on-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Q3 jumps, raises FY outlook on cost cuts, incentives</title>
		<link>http://www.einvestingnews.com/2012/02/toyota-q3-jumps-raises-fy-outlook-on-cost-cuts-incentives/</link>
		<comments>http://www.einvestingnews.com/2012/02/toyota-q3-jumps-raises-fy-outlook-on-cost-cuts-incentives/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earnings News]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2012/02/toyota-q3-jumps-raises-fy-outlook-on-cost-cuts-incentives/</guid>
		<description><![CDATA[Toyota Motor Corp reported a stronger-than-expected quarterly operating profit, shrugging off a firm yen and the damaging impact of flooding in Thailand, and raised its annual forecast, helped by cost cuts and Japanese government subsidies.]]></description>
			<content:encoded><![CDATA[<p>Toyota Motor Corp reported a stronger-than-expected quarterly operating profit, shrugging off a firm yen and the damaging impact of flooding in Thailand, and raised its annual forecast, helped by cost cuts and Japanese government subsidies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2012/02/toyota-q3-jumps-raises-fy-outlook-on-cost-cuts-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salesforce.com (CRM)</title>
		<link>http://www.einvestingnews.com/2012/02/salesforce-com-crm/</link>
		<comments>http://www.einvestingnews.com/2012/02/salesforce-com-crm/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earnings News]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2012/02/salesforce-com-crm/</guid>
		<description><![CDATA[Salesforce.com reported decent third quarter 2012 results. The earnings guidance is also decent, but cost increase may offset revenue growth to a certain extent. We are concerned about continuous R&#38;D investments that would rationalize margins to some extent.]]></description>
			<content:encoded><![CDATA[<p>Salesforce.com reported decent third quarter 2012 results. The earnings guidance is also decent, but cost increase may offset revenue growth to a certain extent. We are concerned about continuous R&amp;D investments that would rationalize margins to some extent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2012/02/salesforce-com-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coinstar&#8217;s stock soars on strong 4Q for Redbox</title>
		<link>http://www.einvestingnews.com/2012/02/coinstars-stock-soars-on-strong-4q-for-redbox/</link>
		<comments>http://www.einvestingnews.com/2012/02/coinstars-stock-soars-on-strong-4q-for-redbox/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earnings News]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2012/02/coinstars-stock-soars-on-strong-4q-for-redbox/</guid>
		<description><![CDATA[Coinstar&#8217;s fourth-quarter earnings soared past analyst estimates as the company&#8217;s Redbox kiosks for renting DVDs picked up customers who stopped getting their discs through Netflix&#8217;s rival service.]]></description>
			<content:encoded><![CDATA[<p>Coinstar&#8217;s fourth-quarter earnings soared past analyst estimates as the company&#8217;s Redbox kiosks for renting DVDs picked up customers who stopped getting their discs through Netflix&#8217;s rival service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2012/02/coinstars-stock-soars-on-strong-4q-for-redbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMC-Sierra falls on 4Q revenue miss</title>
		<link>http://www.einvestingnews.com/2012/02/pmc-sierra-falls-on-4q-revenue-miss/</link>
		<comments>http://www.einvestingnews.com/2012/02/pmc-sierra-falls-on-4q-revenue-miss/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earnings News]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2012/02/pmc-sierra-falls-on-4q-revenue-miss/</guid>
		<description><![CDATA[PMC-Sierra Inc. reported Monday that its fourth-quarter net income was up but revenue fell, missing Wall Street&#8217;s revenue expectations and sending the chip maker&#8217;s shares down in after-hours trading.]]></description>
			<content:encoded><![CDATA[<p>PMC-Sierra Inc. reported Monday that its fourth-quarter net income was up but revenue fell, missing Wall Street&#8217;s revenue expectations and sending the chip maker&#8217;s shares down in after-hours trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2012/02/pmc-sierra-falls-on-4q-revenue-miss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yum profit up as China keeps growing</title>
		<link>http://www.einvestingnews.com/2012/02/yum-profit-up-as-china-keeps-growing/</link>
		<comments>http://www.einvestingnews.com/2012/02/yum-profit-up-as-china-keeps-growing/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earnings News]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2012/02/yum-profit-up-as-china-keeps-growing/</guid>
		<description><![CDATA[KFC parent Yum Brands Inc reported fourth-quarter earnings that topped Wall Street&#8217;s view after accelerating sales and operating profit at established restaurants in China helped ease worries that growth in its top market was slowing.]]></description>
			<content:encoded><![CDATA[<p>KFC parent Yum Brands Inc reported fourth-quarter earnings that topped Wall Street&#8217;s view after accelerating sales and operating profit at established restaurants in China helped ease worries that growth in its top market was slowing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2012/02/yum-profit-up-as-china-keeps-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genomic Health 4Q profit grows; plans new division</title>
		<link>http://www.einvestingnews.com/2012/02/genomic-health-4q-profit-grows-plans-new-division/</link>
		<comments>http://www.einvestingnews.com/2012/02/genomic-health-4q-profit-grows-plans-new-division/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earnings News]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2012/02/genomic-health-4q-profit-grows-plans-new-division/</guid>
		<description><![CDATA[Cancer test maker Genomic Health Inc. reported a larger fourth-quarter profit on Monday, and said it will start a new genetics business.]]></description>
			<content:encoded><![CDATA[<p>Cancer test maker Genomic Health Inc. reported a larger fourth-quarter profit on Monday, and said it will start a new genetics business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2012/02/genomic-health-4q-profit-grows-plans-new-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landauer, Inc. Reports Fiscal 2012 First Quarter Results</title>
		<link>http://www.einvestingnews.com/2012/02/landauer-inc-reports-fiscal-2012-first-quarter-results/</link>
		<comments>http://www.einvestingnews.com/2012/02/landauer-inc-reports-fiscal-2012-first-quarter-results/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earnings News]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2012/02/landauer-inc-reports-fiscal-2012-first-quarter-results/</guid>
		<description><![CDATA[Landauer, Inc. , a recognized leader in personal and environmental radiation monitoring, outsourced medical physics services and high quality medical consumable accessories, today reported financial results for its fiscal 2012 first quarter ended December 31, 2011.]]></description>
			<content:encoded><![CDATA[<p>Landauer, Inc. , a recognized leader in personal and environmental radiation monitoring, outsourced medical physics services and high quality medical consumable accessories, today reported financial results for its fiscal 2012 first quarter ended December 31, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2012/02/landauer-inc-reports-fiscal-2012-first-quarter-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

