<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eInvestingNews &#187; admin</title>
	<atom:link href="http://www.einvestingnews.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.einvestingnews.com</link>
	<description>The Stories Moving The Markets</description>
	<lastBuildDate>Tue, 07 Sep 2010 13:00:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US STOCKS-Futures drop on renewed European banking concerns</title>
		<link>http://www.einvestingnews.com/2010/09/us-stocks-futures-drop-on-renewed-european-banking-concerns/</link>
		<comments>http://www.einvestingnews.com/2010/09/us-stocks-futures-drop-on-renewed-european-banking-concerns/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2010/09/us-stocks-futures-drop-on-renewed-european-banking-concerns/</guid>
		<description><![CDATA[[at Reuters] &#8211; * Futures fall on European bank reports * Oracle hires Mark Hurd as president * Futures off: Dow 41 pts, S&#38;P 5.5 pts, Nasdaq 8 pts
]]></description>
			<content:encoded><![CDATA[<p>[at Reuters] &#8211; * Futures fall on European bank reports * Oracle hires Mark Hurd as president * Futures off: Dow 41 pts, S&amp;P 5.5 pts, Nasdaq 8 pts</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2010/09/us-stocks-futures-drop-on-renewed-european-banking-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US STOCKS-Futures fall on renewed European banking concerns</title>
		<link>http://www.einvestingnews.com/2010/09/us-stocks-futures-fall-on-renewed-european-banking-concerns/</link>
		<comments>http://www.einvestingnews.com/2010/09/us-stocks-futures-fall-on-renewed-european-banking-concerns/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2010/09/us-stocks-futures-fall-on-renewed-european-banking-concerns/</guid>
		<description><![CDATA[[at Reuters] &#8211; U.S. stock index futures fell on Monday after reports on the European banking system rekindled concerns about the financial health of the region.
]]></description>
			<content:encoded><![CDATA[<p>[at Reuters] &#8211; U.S. stock index futures fell on Monday after reports on the European banking system rekindled concerns about the financial health of the region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2010/09/us-stocks-futures-fall-on-renewed-european-banking-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RPT-BAY STREET-Canada s banks solid, but growth uncertain</title>
		<link>http://www.einvestingnews.com/2010/09/rpt-bay-street-canada-s-banks-solid-but-growth-uncertain/</link>
		<comments>http://www.einvestingnews.com/2010/09/rpt-bay-street-canada-s-banks-solid-but-growth-uncertain/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2010/09/rpt-bay-street-canada-s-banks-solid-but-growth-uncertain/</guid>
		<description><![CDATA[[at Reuters] &#8211; * Banks results mixed, revenue growth problematic * Stocks considered well valued, gains tougher to come by
]]></description>
			<content:encoded><![CDATA[<p>[at Reuters] &#8211; * Banks results mixed, revenue growth problematic * Stocks considered well valued, gains tougher to come by</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2010/09/rpt-bay-street-canada-s-banks-solid-but-growth-uncertain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indications: U.S. stock futures drop; Oracle, Barclays in focus</title>
		<link>http://www.einvestingnews.com/2010/09/indications-u-s-stock-futures-drop-oracle-barclays-in-focus/</link>
		<comments>http://www.einvestingnews.com/2010/09/indications-u-s-stock-futures-drop-oracle-barclays-in-focus/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 11:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2010/09/indications-u-s-stock-futures-drop-oracle-barclays-in-focus/</guid>
		<description><![CDATA[[at MarketWatch] &#8211; U.S. stock futures pointed on Tuesday to a lower opening on Wall Street, as traders return to their desks after a long holiday weekend, with shares of Barclays under pressure after the banking giant announced a new chief executive.
]]></description>
			<content:encoded><![CDATA[<p>[at MarketWatch] &#8211; U.S. stock futures pointed on Tuesday to a lower opening on Wall Street, as traders return to their desks after a long holiday weekend, with shares of Barclays under pressure after the banking giant announced a new chief executive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2010/09/indications-u-s-stock-futures-drop-oracle-barclays-in-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulls Think Big in Short Week</title>
		<link>http://www.einvestingnews.com/2010/09/bulls-think-big-in-short-week/</link>
		<comments>http://www.einvestingnews.com/2010/09/bulls-think-big-in-short-week/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 11:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2010/09/bulls-think-big-in-short-week/</guid>
		<description><![CDATA[[at TheStreet.com] &#8211; Back from the long holiday weekend, investors believe stocks will rise this week, our sentiment poll finds.
]]></description>
			<content:encoded><![CDATA[<p>[at TheStreet.com] &#8211; Back from the long holiday weekend, investors believe stocks will rise this week, our sentiment poll finds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2010/09/bulls-think-big-in-short-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. stock futures drop; Oracle, Barclays in focus</title>
		<link>http://www.einvestingnews.com/2010/09/u-s-stock-futures-drop-oracle-barclays-in-focus/</link>
		<comments>http://www.einvestingnews.com/2010/09/u-s-stock-futures-drop-oracle-barclays-in-focus/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 11:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2010/09/u-s-stock-futures-drop-oracle-barclays-in-focus/</guid>
		<description><![CDATA[[at MarketWatch] &#8211; U.S. stock futures pointed on Tuesday to a lower opening on Wall Street, as traders return to their desks after a long holiday weekend, with shares of Barclays under pressure after the banking giant announced a new chief executive.
]]></description>
			<content:encoded><![CDATA[<p>[at MarketWatch] &#8211; U.S. stock futures pointed on Tuesday to a lower opening on Wall Street, as traders return to their desks after a long holiday weekend, with shares of Barclays under pressure after the banking giant announced a new chief executive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2010/09/u-s-stock-futures-drop-oracle-barclays-in-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth hopes boost global equities</title>
		<link>http://www.einvestingnews.com/2010/09/growth-hopes-boost-global-equities/</link>
		<comments>http://www.einvestingnews.com/2010/09/growth-hopes-boost-global-equities/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 17:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2010/09/growth-hopes-boost-global-equities/</guid>
		<description><![CDATA[[Reuters] &#8211; World stocks rose on Monday on hopes the U.S. economy can avoid slipping back into recession, although the International Monetary Fund s chief economist warned of weak growth in both the United States and Europe.
]]></description>
			<content:encoded><![CDATA[<p>[Reuters] &#8211; World stocks rose on Monday on hopes the U.S. economy can avoid slipping back into recession, although the International Monetary Fund s chief economist warned of weak growth in both the United States and Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2010/09/growth-hopes-boost-global-equities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs data continues to lift global equities</title>
		<link>http://www.einvestingnews.com/2010/09/jobs-data-continues-to-lift-global-equities/</link>
		<comments>http://www.einvestingnews.com/2010/09/jobs-data-continues-to-lift-global-equities/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 15:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2010/09/jobs-data-continues-to-lift-global-equities/</guid>
		<description><![CDATA[[Reuters] &#8211; World stocks rose on Monday on hopes that the U.S. can avoid slipping back into recession, although the International Monetary Fund s chief economist warned of weak growth in both the United States and Europe.
]]></description>
			<content:encoded><![CDATA[<p>[Reuters] &#8211; World stocks rose on Monday on hopes that the U.S. can avoid slipping back into recession, although the International Monetary Fund s chief economist warned of weak growth in both the United States and Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2010/09/jobs-data-continues-to-lift-global-equities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pros Say: Kass: Last 55 Points of S&amp;P Rally Is Probably Short Covering</title>
		<link>http://www.einvestingnews.com/2010/09/pros-say-kass-last-55-points-of-sp-rally-is-probably-short-covering/</link>
		<comments>http://www.einvestingnews.com/2010/09/pros-say-kass-last-55-points-of-sp-rally-is-probably-short-covering/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 02:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2010/09/pros-say-kass-last-55-points-of-sp-rally-is-probably-short-covering/</guid>
		<description><![CDATA[[at CNBC] &#8211; Some investors may be positioning for the market to break out, but famed strategist Douglas Kass is not one of them.
]]></description>
			<content:encoded><![CDATA[<p>[at CNBC] &#8211; Some investors may be positioning for the market to break out, but famed strategist Douglas Kass is not one of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2010/09/pros-say-kass-last-55-points-of-sp-rally-is-probably-short-covering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US stocks close higher for 4th session; banks gain</title>
		<link>http://www.einvestingnews.com/2010/09/us-stocks-close-higher-for-4th-session-banks-gain/</link>
		<comments>http://www.einvestingnews.com/2010/09/us-stocks-close-higher-for-4th-session-banks-gain/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 01:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2010/09/us-stocks-close-higher-for-4th-session-banks-gain/</guid>
		<description><![CDATA[[at CNBC] &#8211; Stocks ended the week with a big gain Friday after a better-than-expected jobs report gave investors another reason to think the U.S. economy is beginning to turn around.
]]></description>
			<content:encoded><![CDATA[<p>[at CNBC] &#8211; Stocks ended the week with a big gain Friday after a better-than-expected jobs report gave investors another reason to think the U.S. economy is beginning to turn around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2010/09/us-stocks-close-higher-for-4th-session-banks-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
