<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eInvestingNews &#187; Investing News</title>
	<atom:link href="http://www.einvestingnews.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.einvestingnews.com</link>
	<description>The Stories Moving The Markets</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Wall St edges lower after string of gains</title>
		<link>http://www.einvestingnews.com/2012/02/wall-st-edges-lower-after-string-of-gains/</link>
		<comments>http://www.einvestingnews.com/2012/02/wall-st-edges-lower-after-string-of-gains/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2012/02/wall-st-edges-lower-after-string-of-gains/</guid>
		<description><![CDATA[Stocks closed slightly lower on Monday as lingering questions about Europe&#8217;s debt crisis and corporate earnings overshadowed growing optimism about economic growth after a five-week rally. The S&#38;P has &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://finance.yahoo.com/news/stock-index-futures-signal-lower-091248297.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/finance.yahoo.com');" title="Wall St edges lower after string of gains"><img src="http://l.yimg.com/bt/api/res/1.2/0U_tSSeh__g50U8E0sSsdg--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTcwO3E9ODU7dz03MA--/http://globalfinance.zenfs.com/images/US_AHTTP_REUTERS_OLUSBUS_WRAPPER_H_LIVE_NEW/2012-02-06T222826Z_3_BTRE8150YXT00_RTROPTP_3_MARKETS-STOCKS_original.jpg" alt="Wall St edges lower after string of gains" width="70" height="70" align="left" border="0" /></a>Stocks closed slightly lower on Monday as lingering questions about Europe&#8217;s debt crisis and corporate earnings overshadowed growing optimism about economic growth after a five-week rally. The S&amp;P has &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2012/02/wall-st-edges-lower-after-string-of-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street edges lower after string of gains</title>
		<link>http://www.einvestingnews.com/2012/02/wall-street-edges-lower-after-string-of-gains/</link>
		<comments>http://www.einvestingnews.com/2012/02/wall-street-edges-lower-after-string-of-gains/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2012/02/wall-street-edges-lower-after-string-of-gains/</guid>
		<description><![CDATA[Stocks edged lower on Monday as investors found little reason to extend a five-week rally on lingering uncertainty over whether Greece would accept the terms of a bailout. Another deadline lapsed in Athens &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://finance.yahoo.com/news/stock-index-futures-signal-lower-091248297.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/finance.yahoo.com');" title="Wall Street edges lower after string of gains"><img src="http://l.yimg.com/bt/api/res/1.2/sVPWkIV.Kbs3MeOkTqedHg--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTcwO3E9ODU7dz03MA--/http://globalfinance.zenfs.com/images/US_AHTTP_REUTERS_OLUSBUS_WRAPPER_H_LIVE_NEW/2012-02-06T173213Z_3_BTRE8150YXT00_RTROPTP_3_MARKETS-STOCKS_original.jpg" alt="Wall Street edges lower after string of gains" width="70" height="70" align="left" border="0" /></a>Stocks edged lower on Monday as investors found little reason to extend a five-week rally on lingering uncertainty over whether Greece would accept the terms of a bailout. Another deadline lapsed in Athens &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2012/02/wall-street-edges-lower-after-string-of-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Homebuilder ETFs are Holding Their Own</title>
		<link>http://www.einvestingnews.com/2012/02/why-homebuilder-etfs-are-holding-their-own/</link>
		<comments>http://www.einvestingnews.com/2012/02/why-homebuilder-etfs-are-holding-their-own/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2012/02/why-homebuilder-etfs-are-holding-their-own/</guid>
		<description><![CDATA[U.S. homebuilder stocks and exchange traded funds have posted substantial gains after hitting lows late last year. Recent housing data, positive earnings reports and easing unemployment are all supporting &#8230;]]></description>
			<content:encoded><![CDATA[<p>U.S. homebuilder stocks and exchange traded funds have posted substantial gains after hitting lows late last year. Recent housing data, positive earnings reports and easing unemployment are all supporting &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2012/02/why-homebuilder-etfs-are-holding-their-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street futures lower as Greek talks drag on</title>
		<link>http://www.einvestingnews.com/2012/02/wall-street-futures-lower-as-greek-talks-drag-on/</link>
		<comments>http://www.einvestingnews.com/2012/02/wall-street-futures-lower-as-greek-talks-drag-on/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2012/02/wall-street-futures-lower-as-greek-talks-drag-on/</guid>
		<description><![CDATA[U.S. stock futures fell Monday as talks dragged on between Greek political leaders over a fresh austerity package that is required if the debt-ridden country is to get a crucial bailout package.Dow futures &#8230;]]></description>
			<content:encoded><![CDATA[<p>U.S. stock futures fell Monday as talks dragged on between Greek political leaders over a fresh austerity package that is required if the debt-ridden country is to get a crucial bailout package.Dow futures &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2012/02/wall-street-futures-lower-as-greek-talks-drag-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPX, RUT at highest levels since July</title>
		<link>http://www.einvestingnews.com/2012/02/spx-rut-at-highest-levels-since-july/</link>
		<comments>http://www.einvestingnews.com/2012/02/spx-rut-at-highest-levels-since-july/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2012/02/spx-rut-at-highest-levels-since-july/</guid>
		<description><![CDATA[The indexes jumped again on Friday, steepening the trend of its latest rally.   The S&#38;P 500 and Russell 2000 finished at their highest levels since late July, and the Nasdaq 100 reached another 11-year &#8230;]]></description>
			<content:encoded><![CDATA[<p>The indexes jumped again on Friday, steepening the trend of its latest rally.   The S&amp;P 500 and Russell 2000 finished at their highest levels since late July, and the Nasdaq 100 reached another 11-year &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2012/02/spx-rut-at-highest-levels-since-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Stocks Look Ready to Pop and Drop with Earnings Next Week?</title>
		<link>http://www.einvestingnews.com/2012/02/which-stocks-look-ready-to-pop-and-drop-with-earnings-next-week-7/</link>
		<comments>http://www.einvestingnews.com/2012/02/which-stocks-look-ready-to-pop-and-drop-with-earnings-next-week-7/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2012/02/which-stocks-look-ready-to-pop-and-drop-with-earnings-next-week-7/</guid>
		<description><![CDATA[Stocks tend to be most volatile around earnings season, when a good or bad report can make or break it. However, a good or even great earnings report doesn&#8217;t necessarily translate into a huge pop for a &#8230;]]></description>
			<content:encoded><![CDATA[<p>Stocks tend to be most volatile around earnings season, when a good or bad report can make or break it. However, a good or even great earnings report doesn&#8217;t necessarily translate into a huge pop for a &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2012/02/which-stocks-look-ready-to-pop-and-drop-with-earnings-next-week-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Risks Collapse on Dow Surge…If this is a True Risk Rally</title>
		<link>http://www.einvestingnews.com/2012/02/us-dollar-risks-collapse-on-dow-surge%e2%80%a6if-this-is-a-true-risk-rally/</link>
		<comments>http://www.einvestingnews.com/2012/02/us-dollar-risks-collapse-on-dow-surge%e2%80%a6if-this-is-a-true-risk-rally/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2012/02/us-dollar-risks-collapse-on-dow-surge%e2%80%a6if-this-is-a-true-risk-rally/</guid>
		<description><![CDATA[US Dollar Risks Collapse on Dow Surge…If this is a True Risk Rally]]></description>
			<content:encoded><![CDATA[<p>US Dollar Risks Collapse on Dow Surge…If this is a True Risk Rally</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2012/02/us-dollar-risks-collapse-on-dow-surge%e2%80%a6if-this-is-a-true-risk-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong jobs report sends Dow to highest since &#8217;08</title>
		<link>http://www.einvestingnews.com/2012/02/strong-jobs-report-sends-dow-to-highest-since-08/</link>
		<comments>http://www.einvestingnews.com/2012/02/strong-jobs-report-sends-dow-to-highest-since-08/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2012/02/strong-jobs-report-sends-dow-to-highest-since-08/</guid>
		<description><![CDATA[The Dow Jones industrial average has closed at its highest level since before the 2008 financial crisis.The Dow jumped 157 points Friday to close at 12,862. That&#8217;s the highest since May 2008. The Nasdaq &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://finance.yahoo.com/news/strong-jobs-report-sends-dow-211414646.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/finance.yahoo.com');" title="Strong jobs report sends Dow to highest since '08"><img src="http://l.yimg.com/bt/api/res/1.2/XY_aVtfXatcxRI7KnVFJsw--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTcwO3E9ODU7dz03MA--/http://globalfinance.zenfs.com/images/US_AHTTP_AP_HEADLINES_BUSINESS/ec68f2576ec22703060f6a706700c802_original.jpg" alt="Strong jobs report sends Dow to highest since '08" width="70" height="70" align="left" border="0" /></a>The Dow Jones industrial average has closed at its highest level since before the 2008 financial crisis.The Dow jumped 157 points Friday to close at 12,862. That&#8217;s the highest since May 2008. The Nasdaq &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2012/02/strong-jobs-report-sends-dow-to-highest-since-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New York Times&#8217; About.com: From All-Star To Albatross</title>
		<link>http://www.einvestingnews.com/2012/02/the-new-york-times-about-com-from-all-star-to-albatross/</link>
		<comments>http://www.einvestingnews.com/2012/02/the-new-york-times-about-com-from-all-star-to-albatross/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2012/02/the-new-york-times-about-com-from-all-star-to-albatross/</guid>
		<description><![CDATA[About.com is in free fall. The New York Times (NYSE:NYT &#8211; News) revealed yesterday that its network of information sites suffered a 67% drop in profits and that revenues had fallen by a quarter.]]></description>
			<content:encoded><![CDATA[<p>About.com is in free fall. The New York Times (NYSE:<a href="http://finance.yahoo.com/q?s=nyt" onclick="javascript:pageTracker._trackPageview('/outbound/article/finance.yahoo.com');">NYT</a> &#8211; <a href="http://finance.yahoo.com/q/h?s=nyt" onclick="javascript:pageTracker._trackPageview('/outbound/article/finance.yahoo.com');">News</a>) revealed yesterday that its network of information sites suffered a 67% drop in profits and that revenues had fallen by a quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2012/02/the-new-york-times-about-com-from-all-star-to-albatross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks jump after strong jobs report</title>
		<link>http://www.einvestingnews.com/2012/02/stocks-jump-after-strong-jobs-report/</link>
		<comments>http://www.einvestingnews.com/2012/02/stocks-jump-after-strong-jobs-report/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2012/02/stocks-jump-after-strong-jobs-report/</guid>
		<description><![CDATA[U.S. stocks jumped sharply in morning trading on news that the unemployment rate dropped to the lowest level in 2 years. The Dow Jones industrial average gained more than 150 points.Before the market opened &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://finance.yahoo.com/news/stocks-jump-strong-jobs-report-144837524.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/finance.yahoo.com');" title="Stocks jump after strong jobs report"><img src="http://l.yimg.com/bt/api/res/1.2/1RNw7VVyUXO5n9uxd5gKmg--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTcwO3E9ODU7dz03MA--/http://globalfinance.zenfs.com/images/US_AHTTP_AP_HEADLINES_BUSINESS/15526e396e1d2403060f6a706700784a_original.jpg" alt="Stocks jump after strong jobs report" width="70" height="70" align="left" border="0" /></a>U.S. stocks jumped sharply in morning trading on news that the unemployment rate dropped to the lowest level in 2 years. The Dow Jones industrial average gained more than 150 points.Before the market opened &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2012/02/stocks-jump-after-strong-jobs-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

