<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eInvestingNews &#187; Featured</title>
	<atom:link href="http://www.einvestingnews.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.einvestingnews.com</link>
	<description>The Stories Moving The Markets</description>
	<lastBuildDate>Thu, 09 Sep 2010 17:00:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US STOCKS-Wall St boosted by upbeat economic data</title>
		<link>http://www.einvestingnews.com/2010/09/us-stocks-wall-st-boosted-by-upbeat-economic-data/</link>
		<comments>http://www.einvestingnews.com/2010/09/us-stocks-wall-st-boosted-by-upbeat-economic-data/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 17:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2010/09/us-stocks-wall-st-boosted-by-upbeat-economic-data/</guid>
		<description><![CDATA[[at Reuters] &#8211; * Initial jobless claims fall more than expected * Financials, energy shares lead indexes higher * Indexes up: Dow 0.7 pct; S&#38;P 0.9 pct; Nasdaq 0.8 pct
]]></description>
			<content:encoded><![CDATA[<p>[at Reuters] &#8211; * Initial jobless claims fall more than expected * Financials, energy shares lead indexes higher * Indexes up: Dow 0.7 pct; S&amp;P 0.9 pct; Nasdaq 0.8 pct</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2010/09/us-stocks-wall-st-boosted-by-upbeat-economic-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street boosted by upbeat economic data</title>
		<link>http://www.einvestingnews.com/2010/09/wall-street-boosted-by-upbeat-economic-data/</link>
		<comments>http://www.einvestingnews.com/2010/09/wall-street-boosted-by-upbeat-economic-data/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 17:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2010/09/wall-street-boosted-by-upbeat-economic-data/</guid>
		<description><![CDATA[[Reuters] &#8211; Stocks rose on Thursday as better-than-expected jobs and trade gap data improved fragile investor optimism over the economic recovery.
]]></description>
			<content:encoded><![CDATA[<p>[Reuters] &#8211; Stocks rose on Thursday as better-than-expected jobs and trade gap data improved fragile investor optimism over the economic recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2010/09/wall-street-boosted-by-upbeat-economic-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Rise as Data Boosts Confidence</title>
		<link>http://www.einvestingnews.com/2010/09/stocks-rise-as-data-boosts-confidence/</link>
		<comments>http://www.einvestingnews.com/2010/09/stocks-rise-as-data-boosts-confidence/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 17:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2010/09/stocks-rise-as-data-boosts-confidence/</guid>
		<description><![CDATA[[at TheStreet.com] &#8211; Stocks were rising Thursday after initial weekly jobless claims fell and the U.S. trade gap narrowed.
]]></description>
			<content:encoded><![CDATA[<p>[at TheStreet.com] &#8211; Stocks were rising Thursday after initial weekly jobless claims fell and the U.S. trade gap narrowed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2010/09/stocks-rise-as-data-boosts-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steel Stocks Play Manufacturing Rebound</title>
		<link>http://www.einvestingnews.com/2010/09/steel-stocks-play-manufacturing-rebound/</link>
		<comments>http://www.einvestingnews.com/2010/09/steel-stocks-play-manufacturing-rebound/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 17:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2010/09/steel-stocks-play-manufacturing-rebound/</guid>
		<description><![CDATA[[at TheStreet.com] &#8211; Steel stocks could rise on a rebound in manufacturing and production cutbacks in China.
]]></description>
			<content:encoded><![CDATA[<p>[at TheStreet.com] &#8211; Steel stocks could rise on a rebound in manufacturing and production cutbacks in China.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2010/09/steel-stocks-play-manufacturing-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Rise as Banks Gain; McDonald s Skids</title>
		<link>http://www.einvestingnews.com/2010/09/stocks-rise-as-banks-gain-mcdonald-s-skids/</link>
		<comments>http://www.einvestingnews.com/2010/09/stocks-rise-as-banks-gain-mcdonald-s-skids/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 17:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2010/09/stocks-rise-as-banks-gain-mcdonald-s-skids/</guid>
		<description><![CDATA[[at CNBC] &#8211; Stocks rose Thursday after encouraging readings on jobless claims and the trade deficit. Financials led the way, while McDonald s capped gains on the Dow.
]]></description>
			<content:encoded><![CDATA[<p>[at CNBC] &#8211; Stocks rose Thursday after encouraging readings on jobless claims and the trade deficit. Financials led the way, while McDonald s capped gains on the Dow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2010/09/stocks-rise-as-banks-gain-mcdonald-s-skids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street rises on upbeat economic data</title>
		<link>http://www.einvestingnews.com/2010/09/wall-street-rises-on-upbeat-economic-data/</link>
		<comments>http://www.einvestingnews.com/2010/09/wall-street-rises-on-upbeat-economic-data/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2010/09/wall-street-rises-on-upbeat-economic-data/</guid>
		<description><![CDATA[[Reuters] &#8211; Stocks rose nearly 1 percent in morning trading on Thursday after data indicated the U.S. economy may see faster growth than economists have anticipated.
]]></description>
			<content:encoded><![CDATA[<p>[Reuters] &#8211; Stocks rose nearly 1 percent in morning trading on Thursday after data indicated the U.S. economy may see faster growth than economists have anticipated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2010/09/wall-street-rises-on-upbeat-economic-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Stocks: Energy stocks rise on weekly jobs report</title>
		<link>http://www.einvestingnews.com/2010/09/energy-stocks-energy-stocks-rise-on-weekly-jobs-report/</link>
		<comments>http://www.einvestingnews.com/2010/09/energy-stocks-energy-stocks-rise-on-weekly-jobs-report/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2010/09/energy-stocks-energy-stocks-rise-on-weekly-jobs-report/</guid>
		<description><![CDATA[[at MarketWatch] &#8211; Energy stocks rose Thursday on better-than-expected weekly jobless claims data.
]]></description>
			<content:encoded><![CDATA[<p>[at MarketWatch] &#8211; Energy stocks rose Thursday on better-than-expected weekly jobless claims data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2010/09/energy-stocks-energy-stocks-rise-on-weekly-jobs-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US stocks rise on economic data</title>
		<link>http://www.einvestingnews.com/2010/09/us-stocks-rise-on-economic-data/</link>
		<comments>http://www.einvestingnews.com/2010/09/us-stocks-rise-on-economic-data/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2010/09/us-stocks-rise-on-economic-data/</guid>
		<description><![CDATA[[at Financial Times] &#8211; US stocks rose in early trading on Thursday after the number of initial claims for jobless benefits dropped and US exports climbed.
]]></description>
			<content:encoded><![CDATA[<p>[at Financial Times] &#8211; US stocks rose in early trading on Thursday after the number of initial claims for jobless benefits dropped and US exports climbed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2010/09/us-stocks-rise-on-economic-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Extend Gains as Jobless Claims Drop</title>
		<link>http://www.einvestingnews.com/2010/09/stocks-extend-gains-as-jobless-claims-drop/</link>
		<comments>http://www.einvestingnews.com/2010/09/stocks-extend-gains-as-jobless-claims-drop/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2010/09/stocks-extend-gains-as-jobless-claims-drop/</guid>
		<description><![CDATA[[at TheStreet.com] &#8211; Stocks were rising Thursday after initial weekly jobless claims fell and the U.S. trade gap narrowed.
]]></description>
			<content:encoded><![CDATA[<p>[at TheStreet.com] &#8211; Stocks were rising Thursday after initial weekly jobless claims fell and the U.S. trade gap narrowed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2010/09/stocks-extend-gains-as-jobless-claims-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financials Lead Stocks Higher</title>
		<link>http://www.einvestingnews.com/2010/09/financials-lead-stocks-higher/</link>
		<comments>http://www.einvestingnews.com/2010/09/financials-lead-stocks-higher/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2010/09/financials-lead-stocks-higher/</guid>
		<description><![CDATA[[at The Wall Street Journal] &#8211; Financials Lead Stocks Higher Stocks gained as financial shares rallied and investors took comfort in encouraging drops in weekly jobless claims and the U.S. trade deficit. More from MarketBeat
]]></description>
			<content:encoded><![CDATA[<p>[at The Wall Street Journal] &#8211; Financials Lead Stocks Higher Stocks gained as financial shares rallied and investors took comfort in encouraging drops in weekly jobless claims and the U.S. trade deficit. More from MarketBeat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2010/09/financials-lead-stocks-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
