<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eInvestingNews</title>
	<atom:link href="http://www.einvestingnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.einvestingnews.com</link>
	<description>The Stories Moving The Markets</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:00:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stocks set for early gains as investors await more earnings (at CNNMoney.com)</title>
		<link>http://www.einvestingnews.com/2010/07/stocks-set-for-early-gains-as-investors-await-more-earnings-at-cnnmoney-com/</link>
		<comments>http://www.einvestingnews.com/2010/07/stocks-set-for-early-gains-as-investors-await-more-earnings-at-cnnmoney-com/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2010/07/stocks-set-for-early-gains-as-investors-await-more-earnings-at-cnnmoney-com/</guid>
		<description><![CDATA[Futures head higher as investors shift focus back to earnings. Exxon Mobil, Colgate-Palmolive on tap.
]]></description>
			<content:encoded><![CDATA[<p>Futures head higher as investors shift focus back to earnings. Exxon Mobil, Colgate-Palmolive on tap.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2010/07/stocks-set-for-early-gains-as-investors-await-more-earnings-at-cnnmoney-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE &#8211; Tyco International profit beats forecasts (at Reuters)</title>
		<link>http://www.einvestingnews.com/2010/07/update-tyco-international-profit-beats-forecasts-at-reuters/</link>
		<comments>http://www.einvestingnews.com/2010/07/update-tyco-international-profit-beats-forecasts-at-reuters/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2010/07/update-tyco-international-profit-beats-forecasts-at-reuters/</guid>
		<description><![CDATA[Industrial conglomerate Tyco International Ltd reported a higher-than-expected profit on Thursday even as its sales fell short of Wall Street forecasts.
]]></description>
			<content:encoded><![CDATA[<p>Industrial conglomerate Tyco International Ltd reported a higher-than-expected profit on Thursday even as its sales fell short of Wall Street forecasts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2010/07/update-tyco-international-profit-beats-forecasts-at-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall St futures point to higher open as data eyed (Reuters)</title>
		<link>http://www.einvestingnews.com/2010/07/wall-st-futures-point-to-higher-open-as-data-eyed-reuters/</link>
		<comments>http://www.einvestingnews.com/2010/07/wall-st-futures-point-to-higher-open-as-data-eyed-reuters/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2010/07/wall-st-futures-point-to-higher-open-as-data-eyed-reuters/</guid>
		<description><![CDATA[Wall St futures pointed to a firmer start for equities, after gains in Europe. The Dow closed lower in the previous session on weak durable goods data and a downbeat assessment of the economy from the Fed s Beige Book.
]]></description>
			<content:encoded><![CDATA[<p>Wall St futures pointed to a firmer start for equities, after gains in Europe. The Dow closed lower in the previous session on weak durable goods data and a downbeat assessment of the economy from the Fed s Beige Book.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2010/07/wall-st-futures-point-to-higher-open-as-data-eyed-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks struggle to hold gains after Fed caution (at Financial Times)</title>
		<link>http://www.einvestingnews.com/2010/07/stocks-struggle-to-hold-gains-after-fed-caution-at-financial-times/</link>
		<comments>http://www.einvestingnews.com/2010/07/stocks-struggle-to-hold-gains-after-fed-caution-at-financial-times/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2010/07/stocks-struggle-to-hold-gains-after-fed-caution-at-financial-times/</guid>
		<description><![CDATA[Thursday 10.15 BST. Risky assets are fighting to hold their level after a cautious but overall positive assessment of the US economy by the Federal Reserve.
]]></description>
			<content:encoded><![CDATA[<p>Thursday 10.15 BST. Risky assets are fighting to hold their level after a cautious but overall positive assessment of the US economy by the Federal Reserve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2010/07/stocks-struggle-to-hold-gains-after-fed-caution-at-financial-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall St futures point to higher open; data eyed (at Reuters)</title>
		<link>http://www.einvestingnews.com/2010/07/wall-st-futures-point-to-higher-open-data-eyed-at-reuters/</link>
		<comments>http://www.einvestingnews.com/2010/07/wall-st-futures-point-to-higher-open-data-eyed-at-reuters/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2010/07/wall-st-futures-point-to-higher-open-data-eyed-at-reuters/</guid>
		<description><![CDATA[* Wall St futures pointed to a firmer start for equities, after gains in Europe. The Dow closed lower in the previous session on weak durable goods data and a downbeat assessment of the economy from the Fed s Beige Book.
]]></description>
			<content:encoded><![CDATA[<p>* Wall St futures pointed to a firmer start for equities, after gains in Europe. The Dow closed lower in the previous session on weak durable goods data and a downbeat assessment of the economy from the Fed s Beige Book.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2010/07/wall-st-futures-point-to-higher-open-data-eyed-at-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks struggle to hold gains after cautious Fed outlook (at Financial Times)</title>
		<link>http://www.einvestingnews.com/2010/07/stocks-struggle-to-hold-gains-after-cautious-fed-outlook-at-financial-times/</link>
		<comments>http://www.einvestingnews.com/2010/07/stocks-struggle-to-hold-gains-after-cautious-fed-outlook-at-financial-times/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2010/07/stocks-struggle-to-hold-gains-after-cautious-fed-outlook-at-financial-times/</guid>
		<description><![CDATA[Thursday 8.30 BST. Risky assets are fighting to hold their level, after a cautious but overall positive assessment of the US economy by the Federal Reserve.
]]></description>
			<content:encoded><![CDATA[<p>Thursday 8.30 BST. Risky assets are fighting to hold their level, after a cautious but overall positive assessment of the US economy by the Federal Reserve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2010/07/stocks-struggle-to-hold-gains-after-cautious-fed-outlook-at-financial-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US stocks snap winning streak; RIM gains (at CNBC)</title>
		<link>http://www.einvestingnews.com/2010/07/us-stocks-snap-winning-streak-rim-gains-at-cnbc/</link>
		<comments>http://www.einvestingnews.com/2010/07/us-stocks-snap-winning-streak-rim-gains-at-cnbc/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 02:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2010/07/us-stocks-snap-winning-streak-rim-gains-at-cnbc/</guid>
		<description><![CDATA[Stocks snapped their four-day winning streak Wednesday after the Fed s latest beige book report pointed to a sluggish recovery and earnings from Boeing disappointed.
]]></description>
			<content:encoded><![CDATA[<p>Stocks snapped their four-day winning streak Wednesday after the Fed s latest beige book report pointed to a sluggish recovery and earnings from Boeing disappointed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2010/07/us-stocks-snap-winning-streak-rim-gains-at-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[$$] Hutchinson, Websense Fall; Eastman Kodak Drops 15% (at The Wall Street Journal)</title>
		<link>http://www.einvestingnews.com/2010/07/hutchinson-websense-fall-eastman-kodak-drops-15-at-the-wall-street-journal/</link>
		<comments>http://www.einvestingnews.com/2010/07/hutchinson-websense-fall-eastman-kodak-drops-15-at-the-wall-street-journal/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 00:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2010/07/hutchinson-websense-fall-eastman-kodak-drops-15-at-the-wall-street-journal/</guid>
		<description><![CDATA[Hutchinson, Websense Fall Small-capitalization stocks significantly underperformed their large-cap peers as a downbeat economic reading from the Fed inspired investors to shy away from riskier assets.
]]></description>
			<content:encoded><![CDATA[<p>Hutchinson, Websense Fall Small-capitalization stocks significantly underperformed their large-cap peers as a downbeat economic reading from the Fed inspired investors to shy away from riskier assets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2010/07/hutchinson-websense-fall-eastman-kodak-drops-15-at-the-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[$$] Boeing Grounds Dow, WellPoint Sinks 3.7% (at The Wall Street Journal)</title>
		<link>http://www.einvestingnews.com/2010/07/boeing-grounds-dow-wellpoint-sinks-3-7-at-the-wall-street-journal/</link>
		<comments>http://www.einvestingnews.com/2010/07/boeing-grounds-dow-wellpoint-sinks-3-7-at-the-wall-street-journal/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 22:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2010/07/boeing-grounds-dow-wellpoint-sinks-3-7-at-the-wall-street-journal/</guid>
		<description><![CDATA[Boeing Grounds Dow, WellPoint Sinks 3.7% Stocks fell as a report from the Fed pointed to signs that the economic recovery may be running out of steam, adding to the market s disappointment over a drop in durable-goods orders.
]]></description>
			<content:encoded><![CDATA[<p>Boeing Grounds Dow, WellPoint Sinks 3.7% Stocks fell as a report from the Fed pointed to signs that the economic recovery may be running out of steam, adding to the market s disappointment over a drop in durable-goods orders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2010/07/boeing-grounds-dow-wellpoint-sinks-3-7-at-the-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pops &amp; Drops: California Pizza Kitchen, Allegheny Tech&#8230; (at CNBC)</title>
		<link>http://www.einvestingnews.com/2010/07/pops-drops-california-pizza-kitchen-allegheny-tech-at-cnbc/</link>
		<comments>http://www.einvestingnews.com/2010/07/pops-drops-california-pizza-kitchen-allegheny-tech-at-cnbc/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 22:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2010/07/pops-drops-california-pizza-kitchen-allegheny-tech-at-cnbc/</guid>
		<description><![CDATA[Herein are Wednesday s biggest winners and losers. Find out why shares of California Pizza Kitchen popped while Allegheny Tech dropped.
]]></description>
			<content:encoded><![CDATA[<p>Herein are Wednesday s biggest winners and losers. Find out why shares of California Pizza Kitchen popped while Allegheny Tech dropped.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2010/07/pops-drops-california-pizza-kitchen-allegheny-tech-at-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
