<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eInvestingNews</title>
	<atom:link href="http://www.einvestingnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.einvestingnews.com</link>
	<description>The Stories Moving The Markets</description>
	<lastBuildDate>Thu, 11 Mar 2010 17:00:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Steel Stocks Gain on Signs of Recovery (at TheStreet.com)</title>
		<link>http://www.einvestingnews.com/2010/03/steel-stocks-gain-on-signs-of-recovery-at-thestreet-com/</link>
		<comments>http://www.einvestingnews.com/2010/03/steel-stocks-gain-on-signs-of-recovery-at-thestreet-com/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2010/03/steel-stocks-gain-on-signs-of-recovery-at-thestreet-com/</guid>
		<description><![CDATA[Steel stock prices are posting impressive gains as production in the U.S. and Asia rises.
]]></description>
			<content:encoded><![CDATA[<p>Steel stock prices are posting impressive gains as production in the U.S. and Asia rises.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2010/03/steel-stocks-gain-on-signs-of-recovery-at-thestreet-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Try to Claw Higher; Citi Rises (at CNBC)</title>
		<link>http://www.einvestingnews.com/2010/03/stocks-try-to-claw-higher-citi-rises-at-cnbc/</link>
		<comments>http://www.einvestingnews.com/2010/03/stocks-try-to-claw-higher-citi-rises-at-cnbc/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2010/03/stocks-try-to-claw-higher-citi-rises-at-cnbc/</guid>
		<description><![CDATA[Stocks struggled to push higher after a lower open Thursday as the weekly jobless claims report disappointed but the banking sector rebounded.
]]></description>
			<content:encoded><![CDATA[<p>Stocks struggled to push higher after a lower open Thursday as the weekly jobless claims report disappointed but the banking sector rebounded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2010/03/stocks-try-to-claw-higher-citi-rises-at-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Stocks: Bank stocks extend gains; Citi, regionals in lead (at MarketWatch)</title>
		<link>http://www.einvestingnews.com/2010/03/financial-stocks-bank-stocks-extend-gains-citi-regionals-in-lead-at-marketwatch/</link>
		<comments>http://www.einvestingnews.com/2010/03/financial-stocks-bank-stocks-extend-gains-citi-regionals-in-lead-at-marketwatch/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2010/03/financial-stocks-bank-stocks-extend-gains-citi-regionals-in-lead-at-marketwatch/</guid>
		<description><![CDATA[U.S. regional bank shares add to the past session s gains Thursday, and Citigroup shares gained more than 1%, as investors looked ahead to comments from a number of bank executives.
]]></description>
			<content:encoded><![CDATA[<p>U.S. regional bank shares add to the past session s gains Thursday, and Citigroup shares gained more than 1%, as investors looked ahead to comments from a number of bank executives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2010/03/financial-stocks-bank-stocks-extend-gains-citi-regionals-in-lead-at-marketwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US STOCKS SNAPSHOT-Nasdaq turns positive (at Reuters)</title>
		<link>http://www.einvestingnews.com/2010/03/us-stocks-snapshot-nasdaq-turns-positive-at-reuters/</link>
		<comments>http://www.einvestingnews.com/2010/03/us-stocks-snapshot-nasdaq-turns-positive-at-reuters/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2010/03/us-stocks-snapshot-nasdaq-turns-positive-at-reuters/</guid>
		<description><![CDATA[The Nasdaq turned positive and the Dow and S&#38;P 500 pared losses on Thursday as big-cap technology shares rose, offsetting worries about money tightening in China.
]]></description>
			<content:encoded><![CDATA[<p>The Nasdaq turned positive and the Dow and S&amp;P 500 pared losses on Thursday as big-cap technology shares rose, offsetting worries about money tightening in China.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2010/03/us-stocks-snapshot-nasdaq-turns-positive-at-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biotech Stocks: BioSante rallies on study; drug stocks slip (at MarketWatch)</title>
		<link>http://www.einvestingnews.com/2010/03/biotech-stocks-biosante-rallies-on-study-drug-stocks-slip-at-marketwatch/</link>
		<comments>http://www.einvestingnews.com/2010/03/biotech-stocks-biosante-rallies-on-study-drug-stocks-slip-at-marketwatch/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2010/03/biotech-stocks-biosante-rallies-on-study-drug-stocks-slip-at-marketwatch/</guid>
		<description><![CDATA[Shares of BioSante Pharmaceuticals Inc. soar in early action, powered by a study that shows its GVAX Leukemia vaccine appeared to be effective in battling chronic myeloid leukemia, or CML.
]]></description>
			<content:encoded><![CDATA[<p>Shares of BioSante Pharmaceuticals Inc. soar in early action, powered by a study that shows its GVAX Leukemia vaccine appeared to be effective in battling chronic myeloid leukemia, or CML.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2010/03/biotech-stocks-biosante-rallies-on-study-drug-stocks-slip-at-marketwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline Stocks: Airline stocks fall; IATA raises global forecast (at MarketWatch)</title>
		<link>http://www.einvestingnews.com/2010/03/airline-stocks-airline-stocks-fall-iata-raises-global-forecast-at-marketwatch/</link>
		<comments>http://www.einvestingnews.com/2010/03/airline-stocks-airline-stocks-fall-iata-raises-global-forecast-at-marketwatch/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2010/03/airline-stocks-airline-stocks-fall-iata-raises-global-forecast-at-marketwatch/</guid>
		<description><![CDATA[Investors take profits day after some carriers hit 52-week highs.
]]></description>
			<content:encoded><![CDATA[<p>Investors take profits day after some carriers hit 52-week highs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2010/03/airline-stocks-airline-stocks-fall-iata-raises-global-forecast-at-marketwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Stocks: Bed, Bath &amp; Beyond leads sector lower; Gymboree up (at MarketWatch)</title>
		<link>http://www.einvestingnews.com/2010/03/retail-stocks-bed-bath-beyond-leads-sector-lower-gymboree-up-at-marketwatch/</link>
		<comments>http://www.einvestingnews.com/2010/03/retail-stocks-bed-bath-beyond-leads-sector-lower-gymboree-up-at-marketwatch/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2010/03/retail-stocks-bed-bath-beyond-leads-sector-lower-gymboree-up-at-marketwatch/</guid>
		<description><![CDATA[Retail stocks fell Thursday, led by Bed, Bath &#38; Beyond Inc., after a broker said the home-furnishings retailer s comparisons will become tougher as the one-year anniversary of a bankrupt rival passes.
]]></description>
			<content:encoded><![CDATA[<p>Retail stocks fell Thursday, led by Bed, Bath &amp; Beyond Inc., after a broker said the home-furnishings retailer s comparisons will become tougher as the one-year anniversary of a bankrupt rival passes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2010/03/retail-stocks-bed-bath-beyond-leads-sector-lower-gymboree-up-at-marketwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioSante soars on study; drug stocks slip (at MarketWatch)</title>
		<link>http://www.einvestingnews.com/2010/03/biosante-soars-on-study-drug-stocks-slip-at-marketwatch/</link>
		<comments>http://www.einvestingnews.com/2010/03/biosante-soars-on-study-drug-stocks-slip-at-marketwatch/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2010/03/biosante-soars-on-study-drug-stocks-slip-at-marketwatch/</guid>
		<description><![CDATA[Shares of BioSante Pharmaceuticals Inc. soared 16% in early action Thursday, powered by a study that showed its GVAX vaccine appeared to be effective in batting chronic myeloid leukemia, or CML.
]]></description>
			<content:encoded><![CDATA[<p>Shares of BioSante Pharmaceuticals Inc. soared 16% in early action Thursday, powered by a study that showed its GVAX vaccine appeared to be effective in batting chronic myeloid leukemia, or CML.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2010/03/biosante-soars-on-study-drug-stocks-slip-at-marketwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US STOCKS-Markets fall after jobless data, China CPI (at Reuters)</title>
		<link>http://www.einvestingnews.com/2010/03/us-stocks-markets-fall-after-jobless-data-china-cpi-at-reuters/</link>
		<comments>http://www.einvestingnews.com/2010/03/us-stocks-markets-fall-after-jobless-data-china-cpi-at-reuters/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2010/03/us-stocks-markets-fall-after-jobless-data-china-cpi-at-reuters/</guid>
		<description><![CDATA[* Chinese consumer inflation hits 16-month high * Weekly jobless claims fall, trade gap narrows * Devon jumps after deal to sell fields to BP for $7 bln
]]></description>
			<content:encoded><![CDATA[<p>* Chinese consumer inflation hits 16-month high * Weekly jobless claims fall, trade gap narrows * Devon jumps after deal to sell fields to BP for $7 bln</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2010/03/us-stocks-markets-fall-after-jobless-data-china-cpi-at-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE &#8211; Auto parts company s shares rise in NYSE debut (at Reuters)</title>
		<link>http://www.einvestingnews.com/2010/03/update-auto-parts-company-s-shares-rise-in-nyse-debut-at-reuters/</link>
		<comments>http://www.einvestingnews.com/2010/03/update-auto-parts-company-s-shares-rise-in-nyse-debut-at-reuters/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2010/03/update-auto-parts-company-s-shares-rise-in-nyse-debut-at-reuters/</guid>
		<description><![CDATA[* Begins trade at $18, matching IPO price * Rises as high as $18.70 in morning trading NEW YORK, March 11 &#8211; Shares of car parts maker Sensata Technologies Holding rose as much as 3.9 percent on their first day of trading on the New York Stock Exchange on Thursday after opening at their initial [...]]]></description>
			<content:encoded><![CDATA[<p>* Begins trade at $18, matching IPO price * Rises as high as $18.70 in morning trading NEW YORK, March 11 &#8211; Shares of car parts maker Sensata Technologies Holding rose as much as 3.9 percent on their first day of trading on the New York Stock Exchange on Thursday after opening at their initial offering price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2010/03/update-auto-parts-company-s-shares-rise-in-nyse-debut-at-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
