<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eInvestingNews</title>
	<atom:link href="http://www.einvestingnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.einvestingnews.com</link>
	<description>The Stories Moving The Markets</description>
	<lastBuildDate>Fri, 18 May 2012 02:00:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Autodesk Slides; Q1 In Line, But Q2 Guidance Comes In Light</title>
		<link>http://www.einvestingnews.com/2012/05/autodesk-slides-q1-in-line-but-q2-guidance-comes-in-light/</link>
		<comments>http://www.einvestingnews.com/2012/05/autodesk-slides-q1-in-line-but-q2-guidance-comes-in-light/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earnings News]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2012/05/autodesk-slides-q1-in-line-but-q2-guidance-comes-in-light/</guid>
		<description><![CDATA[Autodesk shares are trading lower after hours Thursday following the company&#8217;s financial report for its fiscal first quarter ended April 30. For the quarter, the company reported revenue of $588.6 million and profits of 47 cents a share; the Street had been projecting $586.4 million and 47 cents. Revenue was up [...]]]></description>
			<content:encoded><![CDATA[<p>Autodesk shares are trading lower after hours Thursday following the company&#8217;s financial report for its fiscal first quarter ended April 30. For the quarter, the company reported revenue of $588.6 million and profits of 47 cents a share; the Street had been projecting $586.4 million and 47 cents. Revenue was up [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2012/05/autodesk-slides-q1-in-line-but-q2-guidance-comes-in-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endurance Specialty Holdings Ltd. to release Second Quarter 2012 Financial Results on Tuesday, July 31, 2012</title>
		<link>http://www.einvestingnews.com/2012/05/endurance-specialty-holdings-ltd-to-release-second-quarter-2012-financial-results-on-tuesday-july-31-2012/</link>
		<comments>http://www.einvestingnews.com/2012/05/endurance-specialty-holdings-ltd-to-release-second-quarter-2012-financial-results-on-tuesday-july-31-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earnings News]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2012/05/endurance-specialty-holdings-ltd-to-release-second-quarter-2012-financial-results-on-tuesday-july-31-2012/</guid>
		<description><![CDATA[Management to host conference call at 8:30 AM Eastern on Wednesday, August 1, 2012. PEMBROKE, Bermuda &#8211; May 17, 2012 &#8211; Endurance Specialty Holdings Ltd. (NYSE:ENH) a Bermuda-based provider of property &#8230;]]></description>
			<content:encoded><![CDATA[<p>Management to host conference call at 8:30 AM Eastern on Wednesday, August 1, 2012. PEMBROKE, Bermuda &#8211; May 17, 2012 &#8211; Endurance Specialty Holdings Ltd. (NYSE:ENH) a Bermuda-based provider of property &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2012/05/endurance-specialty-holdings-ltd-to-release-second-quarter-2012-financial-results-on-tuesday-july-31-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applied Materials Delivers Strong Second Quarter Results</title>
		<link>http://www.einvestingnews.com/2012/05/applied-materials-delivers-strong-second-quarter-results/</link>
		<comments>http://www.einvestingnews.com/2012/05/applied-materials-delivers-strong-second-quarter-results/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earnings News]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2012/05/applied-materials-delivers-strong-second-quarter-results/</guid>
		<description><![CDATA[Silicon Systems Group performance drives strong sequential growth in orders and net sales  Non-GAAP EPS of 27 cents at high end of outlook; GAAP EPS of 22 cents  Updates full-year outlook for net sales &#8230;]]></description>
			<content:encoded><![CDATA[<p>Silicon Systems Group performance drives strong sequential growth in orders and net sales  Non-GAAP EPS of 27 cents at high end of outlook; GAAP EPS of 22 cents  Updates full-year outlook for net sales &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2012/05/applied-materials-delivers-strong-second-quarter-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profiles of the 2 nominees to Fed board</title>
		<link>http://www.einvestingnews.com/2012/05/profiles-of-the-2-nominees-to-fed-board/</link>
		<comments>http://www.einvestingnews.com/2012/05/profiles-of-the-2-nominees-to-fed-board/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2012/05/profiles-of-the-2-nominees-to-fed-board/</guid>
		<description><![CDATA[Profiles of President Barack Obama&#8217;s two nominees to the seven-member Federal Reserve Board who were confirmed by the Senate on Thursday.JEREMY STEINBorn: Oct. 17, 1960Education: Graduated from Princeton &#8230;]]></description>
			<content:encoded><![CDATA[<p>Profiles of President Barack Obama&#8217;s two nominees to the seven-member Federal Reserve Board who were confirmed by the Senate on Thursday.JEREMY STEINBorn: Oct. 17, 1960Education: Graduated from Princeton &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2012/05/profiles-of-the-2-nominees-to-fed-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geithner questions regional Fed boards’ structure</title>
		<link>http://www.einvestingnews.com/2012/05/geithner-questions-regional-fed-boards%e2%80%99-structure/</link>
		<comments>http://www.einvestingnews.com/2012/05/geithner-questions-regional-fed-boards%e2%80%99-structure/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2012/05/geithner-questions-regional-fed-boards%e2%80%99-structure/</guid>
		<description><![CDATA[Treasury Secretary Timothy Geithner said on Thursday that changes were needed in the way regional Federal Reserve banks&#8217; boards are set up to avoid any hint that Wall Street might have undue influence &#8230;]]></description>
			<content:encoded><![CDATA[<p>Treasury Secretary Timothy Geithner said on Thursday that changes were needed in the way regional Federal Reserve banks&#8217; boards are set up to avoid any hint that Wall Street might have undue influence &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2012/05/geithner-questions-regional-fed-boards%e2%80%99-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten-year Treasury rate sinks near all-time low</title>
		<link>http://www.einvestingnews.com/2012/05/ten-year-treasury-rate-sinks-near-all-time-low/</link>
		<comments>http://www.einvestingnews.com/2012/05/ten-year-treasury-rate-sinks-near-all-time-low/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2012/05/ten-year-treasury-rate-sinks-near-all-time-low/</guid>
		<description><![CDATA[A benchmark Treasury yield neared an all-time low Thursday as worries over Europe and a weak report on the U.S. economy send traders into the safety of U.S. government bonds.At the end of the regular trading &#8230;]]></description>
			<content:encoded><![CDATA[<p>A benchmark Treasury yield neared an all-time low Thursday as worries over Europe and a weak report on the U.S. economy send traders into the safety of U.S. government bonds.At the end of the regular trading &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2012/05/ten-year-treasury-rate-sinks-near-all-time-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salesforce beats Street in first quarter, raises FY outlook</title>
		<link>http://www.einvestingnews.com/2012/05/salesforce-beats-street-in-first-quarter-raises-fy-outlook/</link>
		<comments>http://www.einvestingnews.com/2012/05/salesforce-beats-street-in-first-quarter-raises-fy-outlook/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2012/05/salesforce-beats-street-in-first-quarter-raises-fy-outlook/</guid>
		<description><![CDATA[Web-based software maker Salesforce.com Inc raised its full year outlook for a second time after it reported first quarter results that beat Wall Street forecasts. Its shares rose more than 5 percent in &#8230;]]></description>
			<content:encoded><![CDATA[<p>Web-based software maker Salesforce.com Inc raised its full year outlook for a second time after it reported first quarter results that beat Wall Street forecasts. Its shares rose more than 5 percent in &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2012/05/salesforce-beats-street-in-first-quarter-raises-fy-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks fall; Dow has its 11th loss in 12 days</title>
		<link>http://www.einvestingnews.com/2012/05/stocks-fall-dow-has-its-11th-loss-in-12-days/</link>
		<comments>http://www.einvestingnews.com/2012/05/stocks-fall-dow-has-its-11th-loss-in-12-days/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2012/05/stocks-fall-dow-has-its-11th-loss-in-12-days/</guid>
		<description><![CDATA[The Dow Jones industrial average fell for the 11th time in 12 days after a pair of discouraging economic reports came as investors worried about Greece&#8217;s possible exit from euro.The Dow closed down 156 &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://finance.yahoo.com/news/stocks-fall-dow-11th-loss-201321003.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/finance.yahoo.com');" title="Stocks fall; Dow has its 11th loss in 12 days"><img src="http://l3.yimg.com/bt/api/res/1.2/LqtavBsNoYUBq.V9aCParA--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTcwO3E9ODU7dz03MA--/http://globalfinance.zenfs.com/images/US_AHTTP_AP_HEADLINES_BUSINESS/e426b50ce39ce20d0f0f6a7067008c6f_original.jpg" alt="Stocks fall; Dow has its 11th loss in 12 days" width="70" height="70" align="left" border="0" /></a>The Dow Jones industrial average fell for the 11th time in 12 days after a pair of discouraging economic reports came as investors worried about Greece&#8217;s possible exit from euro.The Dow closed down 156 &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2012/05/stocks-fall-dow-has-its-11th-loss-in-12-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes Earnings Preview: Ralph Lauren</title>
		<link>http://www.einvestingnews.com/2012/05/forbes-earnings-preview-ralph-lauren/</link>
		<comments>http://www.einvestingnews.com/2012/05/forbes-earnings-preview-ralph-lauren/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earnings News]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2012/05/forbes-earnings-preview-ralph-lauren/</guid>
		<description><![CDATA[Analysts have become increasingly bearish on Ralph Lauren (RL) in the month leading up to the company&#8217;s fourth quarter earnings announcement schedule for Tuesday, May 22, 2012. The consensus analyst estimate has moved from 88 cents a share to the current prediction of earnings of 86 cents a share. What to [...]]]></description>
			<content:encoded><![CDATA[<p>Analysts have become increasingly bearish on Ralph Lauren (RL) in the month leading up to the company&#8217;s fourth quarter earnings announcement schedule for Tuesday, May 22, 2012. The consensus analyst estimate has moved from 88 cents a share to the current prediction of earnings of 86 cents a share. What to [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2012/05/forbes-earnings-preview-ralph-lauren/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes Earnings Preview: Take-Two Interactive Software</title>
		<link>http://www.einvestingnews.com/2012/05/forbes-earnings-preview-take-two-interactive-software/</link>
		<comments>http://www.einvestingnews.com/2012/05/forbes-earnings-preview-take-two-interactive-software/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earnings News]]></category>

		<guid isPermaLink="false">http://www.einvestingnews.com/2012/05/forbes-earnings-preview-take-two-interactive-software/</guid>
		<description><![CDATA[Take-Two Interactive Software (TTWO) is expected to book a wider loss than a year ago when it reports fourth quarter earnings on Tuesday, May 22, 2012 with analysts expecting a loss of 60 cents per share, down from a loss of 23 cents per share a year ago. What to Expect: For [...]]]></description>
			<content:encoded><![CDATA[<p>Take-Two Interactive Software (TTWO) is expected to book a wider loss than a year ago when it reports fourth quarter earnings on Tuesday, May 22, 2012 with analysts expecting a loss of 60 cents per share, down from a loss of 23 cents per share a year ago. What to Expect: For [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einvestingnews.com/2012/05/forbes-earnings-preview-take-two-interactive-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

