<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.3" -->
<rss version="0.92">
<channel>
	<title>eInvestingNews</title>
	<link>http://www.einvestingnews.com</link>
	<description>The Stories Moving The Markets</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:00:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Stocks set for early gains as investors await more earnings (at CNNMoney.com)</title>
		<description>Futures head higher as investors shift focus back to earnings. Exxon Mobil, Colgate-Palmolive on tap. </description>
		<link>http://www.einvestingnews.com/2010/07/stocks-set-for-early-gains-as-investors-await-more-earnings-at-cnnmoney-com/</link>
			</item>
	<item>
		<title>UPDATE &#8211; Tyco International profit beats forecasts (at Reuters)</title>
		<description>Industrial conglomerate Tyco International Ltd reported a higher-than-expected profit on Thursday even as its sales fell short of Wall Street forecasts. </description>
		<link>http://www.einvestingnews.com/2010/07/update-tyco-international-profit-beats-forecasts-at-reuters/</link>
			</item>
	<item>
		<title>Wall St futures point to higher open as data eyed (Reuters)</title>
		<description>Wall St futures pointed to a firmer start for equities, after gains in Europe. The Dow closed lower in the previous session on weak durable goods data and a downbeat assessment of the economy from the Fed s Beige Book. </description>
		<link>http://www.einvestingnews.com/2010/07/wall-st-futures-point-to-higher-open-as-data-eyed-reuters/</link>
			</item>
	<item>
		<title>Stocks struggle to hold gains after Fed caution (at Financial Times)</title>
		<description>Thursday 10.15 BST. Risky assets are fighting to hold their level after a cautious but overall positive assessment of the US economy by the Federal Reserve. </description>
		<link>http://www.einvestingnews.com/2010/07/stocks-struggle-to-hold-gains-after-fed-caution-at-financial-times/</link>
			</item>
	<item>
		<title>Wall St futures point to higher open; data eyed (at Reuters)</title>
		<description>* Wall St futures pointed to a firmer start for equities, after gains in Europe. The Dow closed lower in the previous session on weak durable goods data and a downbeat assessment of the economy from the Fed s Beige Book. </description>
		<link>http://www.einvestingnews.com/2010/07/wall-st-futures-point-to-higher-open-data-eyed-at-reuters/</link>
			</item>
	<item>
		<title>Stocks struggle to hold gains after cautious Fed outlook (at Financial Times)</title>
		<description>Thursday 8.30 BST. Risky assets are fighting to hold their level, after a cautious but overall positive assessment of the US economy by the Federal Reserve. </description>
		<link>http://www.einvestingnews.com/2010/07/stocks-struggle-to-hold-gains-after-cautious-fed-outlook-at-financial-times/</link>
			</item>
	<item>
		<title>US stocks snap winning streak; RIM gains (at CNBC)</title>
		<description>Stocks snapped their four-day winning streak Wednesday after the Fed s latest beige book report pointed to a sluggish recovery and earnings from Boeing disappointed. </description>
		<link>http://www.einvestingnews.com/2010/07/us-stocks-snap-winning-streak-rim-gains-at-cnbc/</link>
			</item>
	<item>
		<title>[$$] Hutchinson, Websense Fall; Eastman Kodak Drops 15% (at The Wall Street Journal)</title>
		<description>Hutchinson, Websense Fall Small-capitalization stocks significantly underperformed their large-cap peers as a downbeat economic reading from the Fed inspired investors to shy away from riskier assets. </description>
		<link>http://www.einvestingnews.com/2010/07/hutchinson-websense-fall-eastman-kodak-drops-15-at-the-wall-street-journal/</link>
			</item>
	<item>
		<title>[$$] Boeing Grounds Dow, WellPoint Sinks 3.7% (at The Wall Street Journal)</title>
		<description>Boeing Grounds Dow, WellPoint Sinks 3.7% Stocks fell as a report from the Fed pointed to signs that the economic recovery may be running out of steam, adding to the market s disappointment over a drop in durable-goods orders. </description>
		<link>http://www.einvestingnews.com/2010/07/boeing-grounds-dow-wellpoint-sinks-3-7-at-the-wall-street-journal/</link>
			</item>
	<item>
		<title>Pops &amp; Drops: California Pizza Kitchen, Allegheny Tech&#8230; (at CNBC)</title>
		<description>Herein are Wednesday s biggest winners and losers. Find out why shares of California Pizza Kitchen popped while Allegheny Tech dropped. </description>
		<link>http://www.einvestingnews.com/2010/07/pops-drops-california-pizza-kitchen-allegheny-tech-at-cnbc/</link>
			</item>
</channel>
</rss>
