<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>eInvestingNews</title>
	<link>http://www.einvestingnews.com</link>
	<description>The Stories Moving The Markets</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:00:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.3" -->

	<item>
		<title>UBS Profit Misses Forecasts; Bank Warns on Revenue</title>
		<description><![CDATA[The Swiss bank reported quarterly earnings that fell short of expectations on Tuesday and said global economic concerns could generate headwinds for revenue growth in the current quarter.]]></description>
		<link>http://www.einvestingnews.com/2012/02/ubs-profit-misses-forecasts-bank-warns-on-revenue/</link>
			</item>
	<item>
		<title>UBS posts Q4 earnings drop to 393 million francs</title>
		<description><![CDATA[Switzerland&#8217;s biggest bank UBS AG reported Tuesday a 76 percent drop in net profits during the fourth quarter of 2011 compared with the same period in 2010, a sign of continued struggles linked to its $2 billion rogue trading scandal and economic weakness in Europe and abroad.]]></description>
		<link>http://www.einvestingnews.com/2012/02/ubs-posts-q4-earnings-drop-to-393-million-francs/</link>
			</item>
	<item>
		<title>[$$] UBS Net Profit Falls, Bank Cautious On Outlook</title>
		<description><![CDATA[Profit Falls at UBS Presenting its first set of earnings under new Chief Executive Sergio Ermotti, UBS reported a 76% fall in fourth-quarter net profit, as trading in shares and bonds slowed.]]></description>
		<link>http://www.einvestingnews.com/2012/02/ubs-net-profit-falls-bank-cautious-on-outlook/</link>
			</item>
	<item>
		<title>Toyota Q3 jumps, raises FY outlook on cost cuts, incentives</title>
		<description><![CDATA[Toyota Motor Corp reported a stronger-than-expected quarterly operating profit, shrugging off a firm yen and the damaging impact of flooding in Thailand, and raised its annual forecast, helped by cost cuts and Japanese government subsidies.]]></description>
		<link>http://www.einvestingnews.com/2012/02/toyota-q3-jumps-raises-fy-outlook-on-cost-cuts-incentives/</link>
			</item>
	<item>
		<title>Salesforce.com (CRM)</title>
		<description><![CDATA[Salesforce.com reported decent third quarter 2012 results. The earnings guidance is also decent, but cost increase may offset revenue growth to a certain extent. We are concerned about continuous R&#38;D investments that would rationalize margins to some extent.]]></description>
		<link>http://www.einvestingnews.com/2012/02/salesforce-com-crm/</link>
			</item>
	<item>
		<title>Coinstar&#8217;s stock soars on strong 4Q for Redbox</title>
		<description><![CDATA[Coinstar&#8217;s fourth-quarter earnings soared past analyst estimates as the company&#8217;s Redbox kiosks for renting DVDs picked up customers who stopped getting their discs through Netflix&#8217;s rival service.]]></description>
		<link>http://www.einvestingnews.com/2012/02/coinstars-stock-soars-on-strong-4q-for-redbox/</link>
			</item>
	<item>
		<title>PMC-Sierra falls on 4Q revenue miss</title>
		<description><![CDATA[PMC-Sierra Inc. reported Monday that its fourth-quarter net income was up but revenue fell, missing Wall Street&#8217;s revenue expectations and sending the chip maker&#8217;s shares down in after-hours trading.]]></description>
		<link>http://www.einvestingnews.com/2012/02/pmc-sierra-falls-on-4q-revenue-miss/</link>
			</item>
	<item>
		<title>Yum profit up as China keeps growing</title>
		<description><![CDATA[KFC parent Yum Brands Inc reported fourth-quarter earnings that topped Wall Street&#8217;s view after accelerating sales and operating profit at established restaurants in China helped ease worries that growth in its top market was slowing.]]></description>
		<link>http://www.einvestingnews.com/2012/02/yum-profit-up-as-china-keeps-growing/</link>
			</item>
	<item>
		<title>Genomic Health 4Q profit grows; plans new division</title>
		<description><![CDATA[Cancer test maker Genomic Health Inc. reported a larger fourth-quarter profit on Monday, and said it will start a new genetics business.]]></description>
		<link>http://www.einvestingnews.com/2012/02/genomic-health-4q-profit-grows-plans-new-division/</link>
			</item>
	<item>
		<title>Landauer, Inc. Reports Fiscal 2012 First Quarter Results</title>
		<description><![CDATA[Landauer, Inc. , a recognized leader in personal and environmental radiation monitoring, outsourced medical physics services and high quality medical consumable accessories, today reported financial results for its fiscal 2012 first quarter ended December 31, 2011.]]></description>
		<link>http://www.einvestingnews.com/2012/02/landauer-inc-reports-fiscal-2012-first-quarter-results/</link>
			</item>
</channel>
</rss>

